Property Attributes
- MLS#50194009
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodCarpenter Addition #1
- Zip48640
- StyleBungalow
- Year Built1880
- Taxes$ 4776
- Price$ 199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.23 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Duplex in Downtown Midland For Sale on 508 E. Grove St., 2 Unit is currently leased at $2,050. Tenants pay Gas, electric, and water. City certified rental. 2146 sq feet and in nice shape. Close to Downtown and Grove Park. Rents are below the current market value.
| Price History | |
|---|---|
| 11/11/2025 | Listed $220,000 |
| 3/4/2026 | 6$207,000 |
| 3/19/2026 | 4$199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1880 |
| Parking | Unassigned/General,On Street |
| Subdivision | Carpenter Addition #1 |
| Water Heater | Gas |
| Style | Bungalow |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26003 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Agent First Name | Matthew |
| Agent Last Name | Rapanos |
| DOM | 312 |
| Postal Code | 48640 |
| Listing Agent | 290509 |
Interior Features
| Family Room Level | First |
|---|---|
| Great Room Level | First |
| Living Room Level | First |
| Basement | Unfinished |
| Bedroom 1 Level | First |
| Kitchen Length | 10 |
| Family Room Length | 10 |
| Family Room Width | 13 |
| Living Room Length | 10 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 9 |
| Great Room Width | 14 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Bedroom 5 Length | 9 |
| Kitchen Width | 14 |
| Great Room Length | 16 |
| Beds | 5 |
| Fireplace? | No |
| Bedroom 5 Width | 11 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1600 |
| Above Grade SqFt | 2024 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Total SqFt Finished | 2024 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 5 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Other,Wood |
|---|---|
| Frontage | 90 |
| Flood Plan | None |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x120 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested