Property Attributes
- MLS#50208947
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodSterling Park
- Zip48460
- StyleRanch,Traditional
- Year Built1966
- Taxes$ 4068
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.32 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Welcome home to this beautiful, mid-century modern home in the Seibert/Jefferson area! It is a low maintenance, all brick ranch with three bedrooms and 3 full baths. The mid-century modern flair is complemented with a 2025 remodel of the kitchen, the lower level family room and laundry. The kitchen was remodeled with all new appliances, lower cabinets, upper cabinet doors with soft close and oak flooring. The basement was updated with some new windows, including a new egress window, drywall, lighting and flooring in the family entertaining room and the laundry room was updated with new drywall, vinyl plank flooring, lighting with a new washer and dryer. Additional updates on the first floor include all new lighting, refinished hardwood flooring and paint through out. There are 3 fireplaces; 2 are wood burning and the 3rd is electric that can be converted back to wood burning. The roof was replaced in 2019, hot water heater in 2020, most of the windows have been updated and a backyard drain was installed in 2023. The partial fencing is owned and in addition to the attached garage, there is a detached, 1 car garage in the backyard with loft storage. This one won't last so call for your personal showing today!
| Price History | |
|---|---|
| 5/26/2026 | Listed $400,000 |
| 9/8/2026 | 3$389,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | Basement Fireplace,Electric Fireplace,FamRoom Fireplace,LivRoom Fireplace,Wood Burning |
| Garage | Attached Garage,Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1966 |
| Parking | Garage |
| Subdivision | Sterling Park |
| Water Heater | Gas |
| Style | Ranch,Traditional |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Basement Full Bath,Entry,Family Room,First Floor Bedroom,First Flr Primary Bedroom,Living Room,First Flr Full Bathroom,Primary Bdrm Suite,Formal Dining Room,Utility/Laundry Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26003 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Agent First Name | Michelle |
| Agent Last Name | Hill |
| DOM | 115 |
| Postal Code | 48640 |
| Listing Agent | 290494 |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Hardwood Floors,Skylights,Window Treatment(s) |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Egress/Daylight Windows,Finished |
| Bedroom 1 Level | First |
| Laundry Room Level | Lower |
| Kitchen Length | 15 |
| Family Room Length | 21 |
| Laundry Room Width | 8 |
| Family Room Width | 12 |
| Living Room Length | 19 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 26 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 15 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 16 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 24 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1537 |
| Above Grade SqFt | 2227 |
| Basement Y/N | Yes |
| Sun/FLA Room Length | 16 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 12 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3412 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 7 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch,Fence Owned,Sidewalks |
| Frontage | 100 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 100 x 140 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested