Property Attributes
- MLS#50221912
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodLot 141 Rapanos Park Sub No 3
- Zip48642
- Style
- Year Built1978
- Taxes$ 3622
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.26 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
WONDERFUL FAMILY NEIGHBORHOOD! This 3 bedroom 2 bath home is just waiting for a new family. Move in at closing. There are 3 bedrooms in the upper level and a den on the lower level that could be an office or 4th bedroom plus a basement for the mechanicals. The kitchen has had some updating and several rooms have new flooring. If you're looking for a spacious yard where the kids can play or you can have a garden... this is the one! Chestnut Hill School area.
| Price History | |
|---|---|
| 9/16/2026 | Listed $279,000 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Parking | 2 Spaces,Garage,Paved Driveway |
| Subdivision | Lot 141 Rapanos Park Sub No 3 |
| Water Heater | Gas |
| Style | Other |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Living Room,Utility/Laundry Room,Primary Bedroom |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Listing Office | 26004 |
| City | Midland |
| School District | Midland Public Schools |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Agent First Name | Linda |
| Agent Last Name | Barth |
| DOM | 8 |
| Postal Code | 48642 |
| Listing Agent | 290117 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Window Treatment(s) |
|---|---|
| Family Room Level | Lower |
| Living Room Level | First |
| Bedroom 1 Level | Upper |
| Kitchen Length | 11 |
| Family Room Length | 21 |
| Family Room Width | 14 |
| Living Room Length | 17 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 10 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 600 |
| Above Grade SqFt | 1764 |
| Basement Y/N | Yes |
| Library/Den Length | 13 |
| Library/Den Level | Lower |
| Library/Den Width | 9 |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 1764 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 3 |
| Bathroom 2 Length | 15 |
| Bathroom 2 Width | 12 |
Exterior Features
| Exterior | Aluminum,Brick,Wood |
|---|---|
| Exterior Amenities | Porch,Sidewalks |
| Frontage | 90 |
| Lot Size Area | 0.26 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x130 |
| Garage # of Car | 2 |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested